CVE Description | CVSSv2 Base Score | Component | Product and Resolution | ||||
---|---|---|---|---|---|---|---|
CVE-2013-1983 Numeric Errors vulnerability | 6.8 | X.Org |
| ||||
CVE-2013-1986 Numeric Errors vulnerability | 6.8 | ||||||
CVE-2013-1987 Numeric Errors vulnerability | 6.8 | ||||||
CVE-2013-1988 Numeric Errors vulnerability | 6.8 | ||||||
CVE-2013-1989 Numeric Errors vulnerability | 6.8 | ||||||
CVE-2013-1990 Numeric Errors vulnerability | 6.8 | ||||||
CVE-2013-1992 Numeric Errors vulnerability | 6.8 | ||||||
CVE-2013-1993 Numeric Errors vulnerability | 6.8 | ||||||
CVE-2013-1999 Buffer Errors vulnerability | 6.8 | ||||||
CVE-2013-2000 Buffer Errors vulnerability | 6.8 | ||||||
CVE-2013-2001 Buffer Errors vulnerability | 6.8 | ||||||
CVE-2013-2003 Numeric Errors vulnerability | 6.8 | ||||||
CVE-2013-2063 Numeric Errors vulnerability | 6.8 | ||||||
CVE-2013-2064 Numeric Errors vulnerability | 6.8 | ||||||
CVE-2013-2066 Buffer Errors vulnerability | 6.8 |
This notification describes vulnerabilities fixed in third-party components that are included in Oracle's product distributions.
Information about vulnerabilities affecting Oracle products can be found on Oracle Critical Patch Updates and Security Alerts page.