CVE Description | CVSSv2 Base Score | Component | Product and Resolution | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CVE-2013-1981 Numeric Errors vulnerability | 6.8 | X.Org |
| ||||||||
CVE-2013-1982 Numeric Errors vulnerability | 6.8 | ||||||||||
CVE-2013-1984 Numeric Errors vulnerability | 6.8 | ||||||||||
CVE-2013-1985 Input Validation vulnerability | 6.8 | ||||||||||
CVE-2013-1995 Buffer Errors vulnerability | 6.8 | ||||||||||
CVE-2013-1996 Buffer Errors vulnerability | 6.8 | ||||||||||
CVE-2013-1997 Buffer Errors vulnerability | 6.8 | ||||||||||
CVE-2013-1998 Buffer Errors vulnerability | 6.8 | ||||||||||
CVE-2013-2002 Numeric Errors vulnerability | 6.8 | ||||||||||
CVE-2013-2004 Buffer Errors vulnerability | 6.8 | ||||||||||
CVE-2013-2005 Buffer Errors vulnerability | 6.8 | ||||||||||
CVE-2013-2062 Numeric Errors vulnerability | 6.8 |
This notification describes vulnerabilities fixed in third-party components that are included in Oracle's product distributions.
Information about vulnerabilities affecting Oracle products can be found on Oracle Critical Patch Updates and Security Alerts page.